Total time | 2000 hours |
Turbine | 1500 hours |
Turbine PIC | 1000 hours |
Type rating | Not required (Training Provided) |
Flight time notes | 2000+ hours of total time preferred.If Military: >2000 hrs. Total Time. Turbine and PIC are flexible.1500 turbine (Jet) flight time preferred1000 PIC turbine (Jet) flight time preferred |
License | ATP |
Lic. Authority | FAA |
Medical | Class 1 |
Covid-19 vaccination | Not specified |
Visa sponsorship | Not provided |
FCC Radio LicenseNo restrictions on International TravelAbility to pass a 10-year security background check and pre-employment Drug and Alcohol testHigh School Diploma or GED equivalent (Post-secondary education preferred). | |
Previous FAR 121 experience preferred, but not required. |