Before commencing your application, candidates are strongly advised to review the minimum legal requirements for pilot positions. These details are readily available on the main pilot career page.
During the application process, prospective candidates will need to have the following readily available:
The following table outlines the factorization of flight hours for different aircraft groups:
| Aircraft Group | PIC (Pilot in Command) | Other Flight Time |
|---|---|---|
| Wizz Air | 1 | 1 |
| Airline Short-haul Jet | 1 | 0.8 |
| Airline Long-haul Jet | 0.8 | 0.7 |
| Airline Turbine (multi-crew) | 0.8 | 0.7 |
| Military Fast Jet | 0.7 | 0.7 |
| Non-airline MET (prop/jet) ≥ 5.7T MTOW | 0.7 | 0.5 |
| Multi-pilot Helicopter | 0.5 | 0.5 |
| SEP/MEP | 0.3 | 0.3 |
| SET (prop/jet) | 0.3 | 0.3 |
| MET (prop/jet) < 5.7T | 0.3 | 0.3 |
| SP Helicopter | 0.3 | 0.3 |
| Airline Cruise Pilot (above FL200) | 0.2 | 0.2 |
For an optimal application experience, it is recommended to use the Google Chrome browser.
Should you have any questions during the application process, please do not hesitate to contact the recruitment team.